Assembly Automation automated screw feeders are built to last and often out-live the life cycle of the production run. 30-year-old screw feeders can still be found on customers factory floor fully functional after years of proper maintenance.
From Small to Large screw requirements, let Assembly Automation configure a unit or units for your production requirements and expect a reliable and rugged equipment that will perform and meet your demands.




| Dimensions | Model SA-1.5 For Small Screws |
Model SA-2.5 For Medium Size Screws |
Model SA-3 For Large Screws |
|---|---|---|---|
| Length | 21.5 in. | 24.5 in. | 27.25 in. |
| Width | 12.5 in. | 14.5 in. | 23.5 in. |
| Height | 13.0 in. | 14.5 in. | 26.25 in. |
| Door Ht. Max | 22 in. | 25.5 in. | 53.25 in. |
| Weight - lbs | 100 lbs. | 250 lbs. | 340 lbs. |
| Bowl Size | 10 in. diameter | 14 in. diameter | 17 in. diameter |
| Bowl Capacity | 7.5 lbs. | 11.5 lbs. | 18.0 lbs. |
| Max Screw Size | 1/4 x 1.5 LG | 1/4 x 2.5 LG | 5/16 x 3.0 LG |
| Air Supply @ 80PSIG (Feeder Only) | 8 CFM | 8 CFM | 8 CFM |
| Electrical Power - AMPS | 3 | 5 | 5 |
| Voltage | 120 VAC 60 HZ (240 VAC 50 HZ Available) | 120 VAC 60 HZ (240 VAC 50 HZ Available) | 120 VAC 60 HZ (240 VAC 50 HZ Available) |
| Noise Level | Less than 72 DBA | Less than 72 DBA | Less than 72 DBA |
| Feed Tube Length (Note: Up to 30 ft. Available) | 14 ft.(Effective) | 14 ft.(Effective) | 14 ft.(Effective) |
| Compatibility | With most Pneumatic and Electric Screwdrivers | With most Pneumatic and Electric Screwdrivers | With most Pneumatic and Electric Screwdrivers |







