Dimensions | Model SA-1.5 | Model SA-2.5 | Model SA-3 |
---|---|---|---|
Length | 21.5 in. | 24.5 in. | 27.25 in. |
Width | 12.5 in. | 14.5 in. | 23.5 in. |
Height | 13.0 in. | 14.5 in. | 26.25 in. |
Door Ht. Max | 22 in. | 25.5 in. | 53.25 in. |
Weight - lbs | 100 lbs. | 250 lbs. | 340 lbs. |
Bowl Size | 10 in. diameter | 14 in. diameter | 17 in. diameter |
Bowl Capacity | 7.5 lbs. | 11.5 lbs. | 18.0 lbs. |
Max Screw Size | 1/4 x 1.5 LG | 1/4 x 2.5 LG | 5/16 x 3.0 LG |
Air Supply @ 80PSIG (Feeder Only) | 8 CFM | 8 CFM | 8 CFM |
Electrical Power - AMPS | 3 | 5 | 5 |
Voltage | 120 VAC 60 HZ (240 VAC 50 HZ Available) | 120 VAC 60 HZ (240 VAC 50 HZ Available) | 120 VAC 60 HZ (240 VAC 50 HZ Available) |
Noise Level | Less than 72 DBA | Less than 72 DBA | Less than 72 DBA |
Feed Tube Length (Effective) | 14 ft. | 14 ft. | 14 ft. |
Compatibility (Note: Up to 30 ft. Available) | With most Pneumatic and Electric Screwdrivers | With most Pneumatic and Electric Screwdrivers | With most Pneumatic and Electric Screwdrivers |
1849 Business Center Drive
Duarte, CA 91010
Phone: 626-303-2777
Fax: (626) 303-8874